MC285C-2 Mini Crawler Crane
Maeda Mini Crane MC285C
The MC285C-2 Mini Crawler Crane is an excellent option for areas with limited access. Its compact design allows it to easily travel through a standard-size door, making it a convenient choice for a variety of indoor projects.
Equipped with a Single Fall Hook, Searcher Hook, and a Paddle Lever Radio Remote Control, the crane offers optimal lifting control and accuracy.
The MC285C-2 boasts a lifting capacity of 2.82t x 1.4m, a maximum working radius of 8.205m X 0.15t, and a maximum lifting height of 8.7m on the ground. Its slim body width of 750mm.
If you are in Melbourne and require a mini crawler crane for your lifting and installation needs, you can hire the MC285C-2 at Mass Hire.
MC285C - 2 Attachments
Single Fall Hook
The Single Fall Hook allows the crane to be rifted into one fall configuration, allowing for more wire rope length.
Paddle Lever Radio Remote Control
The Paddle Lever Radio Remote Control allows the operator to have more visibility of lifting operations whilst maintaining full control.
Glass Vacuum Lifter 320 Kg Inline
Our Glass Lifter has a Working Load Limit for flat glasses of 320 kg.
Glass Vacuum Lifter 635kg Inline
Our Glass Lifter has a Working Load Limit of 320 kg (4 suction pads) / 635 kg (8 suction pads).
Glass Vacuum Lifter 800kg Spider
The Glass Lifter has a Working Load Limit for flat glasses: 400/600/800 kg (4/6/8 suction pads Ø 400 mm).
Crane Capacity : 2.82t X 1.4m
Max. Working radius: 8.205m X 0.15t
Max.lifting height (on the ground): 8.7m
Max.lifting height (underground): -10.1m (4 falls)
Outrigger Max.Extended Width: (Lateral) 4,580 mm x (Front) 4,530 mm x (Rear) 3,810mm
Overall length x width x height: 2,750mm (L) x 750mm (W) x 1,470mm (H)
Machine Weight: 1,770 kg
Operational Manual:
Get in touch with us to rent the equipment you require and discover the full scope of our services.
MC285-2 Mini Crawler Crane - Technical Data
OUTRIGGER EXTENDED TO MAXIMUM
2.535m/4.075m Boom | 5.575m Boom | 7.075m Boom | 8.575m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) |
1.4 or less | 2.82 | 3.0 or less | 1.22 | 3.6 or less | 0.82 | 4.0 or less | 0.55 |
1.5 | 2.52 | 3.5 | 0.97 | 4.0 | 0.74 | 4.5 | 0.40 |
2.0 | 1.92 | 4.0 | 0.78 | 4.5 | 0.58 | 5.0 | 0.34 |
2.5 | 1.57 | 4.5 | 0.63 | 5.0 | 0.48 | 5.5 | 0.30 |
3.0 | 1.22 | 5.0 | 0.53 | 5.5 | 0.43 | 6.0 | 0.27 |
3.5 | 0.97 | 5.205 | 0.53 | 6.0 | 0.38 | 6.5 | 0.23 |
3.705 | 0.92 | 6.5 | 0.35 | 7.0 | 0.20 | ||
6.705 | 0.33 | 7.5 | 0.18 | ||||
8.0 | 0.15 | ||||||
8.205 | 0.15 |
OUTRIGGER EXTENDED TO OTHER THAN MAXIMUM
2.535m/4.075m Boom | 5.575m Boom | 7.075m Boom | 8.575m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) | Working radius(m) | Rated total load(t) |
1.5 or less | 1.72 | 3.0 or less | 0.51 | 3.6 or less | 0.40 | 4.0 or less | 0.33 |
2.0 | 1.07 | 3.5 | 0.41 | 4.0 | 0.33 | 4.5 | 0.28 |
2.5 | 0.63 | 4.0 | 0.33 | 4.5 | 0.28 | 5.0 | 0.23 |
3.0 | 0.52 | 4.5 | 0.28 | 5.0 | 0.23 | 5.5 | 0.18 |
3.5 | 0.39 | 5.0 | 0.20 | 5.5 | 0.18 | 6.0 | 0.16 |
3.705 | 0.35 | 5.205 | 0.20 | 6.0 | 0.16 | 6.5 | 0.13 |
6.5 | 0.13 | 7.0 | 0.10 | ||||
6.705 | 0.12 | 7.5 | 0.08 | ||||
8.0 | 0.07 | ||||||
8.205 | 0.06 | ||||||
IMPORTANT
* The Rated Toal Load Chart is based on actual working radius including boom deflection.
* The weight of hook block (standard 4 fall / 2 fall-30kg) must be included as part of the load shown in the Rated Total Load Chart.
* When using two falls hook or single fall hook, use the appropriate four falls Rated Total Load Chart shown above but with a maximum load of: -1410kg for two falls and -710kg for single fall.
SPECIFICATIONS
MC285C-2 Mini Crawler Crane
MODEL | MC285C-2 | |
---|---|---|
Crane capacity | 2.82t x 1.4m | |
Max.working radius | 8.205m x 0.15t | |
Max.lifting height (on the ground) | 8.7m | |
Max.lifting height (underground) | -10.1m (4 falls) | |
Winch system | Hook speed | 9.3m/min (4 layers, 4 falls) |
Hoist wire rope | IWRC 6 x Fi (29) 0/0, ø7 x48.0m | |
Telescoping system | Boom length | 2.535m ~ 8.575m |
Outrigger system | Type | 1st stage with flexible stay damper, 2nd stage manual pullout, hydraulic cylinder direct-acting type. |
Max.extended width | (Lateral) 4,580 x (Front) 4,530 x (Rear) 3,810mm | |
Travel system | Type | Hydraulic motor driven, stepless speed changer |
Travel speed 1 step/2 step | 0 ~ 2.2km/h | |
Gradability | 20deg | |
Crawler ground length x width | 975 x 200mm | |
Ground pressure | 48.7kpa [0.497kgf/ cm²] | |
Engine (diesel) | Mode | YANMAR 2TNV70-NMB |
Displacement | 569CC [0.569L] | |
Rated output | 7.4kw [10.1ps]/2,500 rpm | |
Starting method | Electric Starting | |
Fuel/Fuel tank capacity | Diesel / 12.0L | |
Remote control system | Type | Cable remote controller |
Overall length X width X height (MC285C (G) RM-2) | 2,750mm x 750mm x 1,470mm | |
Machine weight (MC285CRM-2) | 1960kg | |
Optional Equipment | Single fall hook, 300kg/850kg searcher hook. |
Equipment
- WR15 Walkie Reach Stacker
- TP Glass Vacuum
- TP Crane
- Minifor TR50
- MFC 750 k Mini Floor Crane
- MC285C-2
- MC-405C
- MC-305C
- MC-285C-3
- MC-174C
- LC-785
- Glass Vacuum Manipulator – 600 kg
- Glass Vacuum Lifter 635 kg Spider
- Glass Vacuum Lifter – 800 kg Spider
- Glass Vacuum Lifter – 320 kg Inline
- Glass Robot 575 kg
- Electric Pallet Jack
- Blog