MC-405C Mini Crawler Crane
Maeda - MC 405C
The crane is equipped with an automatic slide outrigger that allows for extension and grounding from the operator’s seat. By utilizing telescoping, derricking, slewing, and the winch system, the crane is able to hoist or lower objects weighing up to the rated total load and place them in a specific location within the working envelope.
The crane has a capacity of 3.83t X 2.7m and a maximum working radius of 16m X 0.21t. It can lift objects up to a maximum height of 16.8m when on the ground, or 20.7m with the fly jib.
MC - 405C Attachments
Single Fall Hook
The Single Fall Hook allows the crane to be rifted into one fall configuration, allowing for more wire rope length.
Fly Jib
With a weight capacity of 520kg, the Fly Jib boasts remarkable lifting capability and adaptability.
Glass Vacuum Lifter 320 Kg Inline
Our Glass Lifter has a Working Load Limit for flat glasses of 320 kg.
Glass Vacuum Lifter 635kg Inline
Our Glass Lifter has a Working Load Limit of 320 kg (4 suction pads) / 635 kg (8 suction pads).
Glass Vacuum Lifter 800kg Spider
The Glass Lifter has a Working Load Limit for flat glasses: 400/600/800 kg (4/6/8 suction pads Ø 400 mm).
Technical Information
Crane Capacity: 3.83t X 2.7m
Max. Working radius: 16m X 0.21t
Max. Lifting Height (on the ground): 16.8m (20.7m with fly jib)
Max.lifting height (underground): -20.5m (4 falls)
Outrigger Max.Extended Width: (Lateral) 6,076mm x (Front) 5,441mm x (Rear) 5,829mm
Overall length x width x height: 4,980 X 1,380 X 1,980 mm
Machine Weight: 5,600kg (5,750kg with electric motor)
Operational Manual: MC405C Operation Manual Mass Hire
Get in touch with us to rent the equipment you require and discover the full scope of our services.
MC405C Mini Crawler Crane - Technical Data
OUTRIGGER EXTENDED TO MAXIMUM
4.735m / 7.695m Boom | 10.655m Boom | 13.565m Boom | 16.475m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) |
2.7 or less | 3830 | 3.5 | 3030 | 4.0 | 2230 | 5.0 | 1130 |
3.5 | 3030 | 4.0 | 2580 | 4.5 | 1930 | 5.5 | 980 |
4.0 | 2580 | 5.0 | 2030 | 5.0 | 1730 | 6.0 | 910 |
5.0 | 2030 | 6.0 | 1680 | 6.0 | 1400 | 7.0 | 760 |
6.0 | 1680 | 7.0 | 1380 | 7.0 | 1180 | 8.0 | 650 |
7.0 | 1380 | 8.0 | 1130 | 8.0 | 1030 | 9.0 | 600 |
7.25 | 1330 | 9.0 | 880 | 9.0 | 930 | 10.0 | 550 |
10.2 | 580 | 10.0 | 830 | 11.0 | 490 | ||
11.0 | 690 | 12.0 | 440 | ||||
12.0 | 530 | 13.0 | 380 | ||||
13.1 | 430 | 14.0 | 320 | ||||
15.0 | 260 | ||||||
16.0 | 210 |
OUTRIGGER EXTENDED TO OTHER THAN MAXIMUM
Boom angle (deg) | Jib length: 4.5m (kg) |
---|---|
76 | 520 |
72 | 520 |
69 | 420 |
66 | 320 |
63 | 250 |
60 | 220 |
55 | 170 |
IMPORTANT
The Total Rated Load Chart is based on actual working radius with the bending of boom attributable to load reflected and is shown with the mass of hook (50Kg) included.
SPECIFICATIONS
MC405C Mini Crawler Crane
MODEL | MC-405CRM | |
---|---|---|
Crane capacity | 3.83t X 2.7m | |
Max.working radius | 16m X 0.21t | |
Max.lifting height (on the ground) | 16.8m (20.7m with fly jib) | |
Max.lifting height (underground) | -20.5m (4 falls) | |
Winch system | Hook speed | 12.0m/min [18.0m/min] (4 layers 4 falls ) |
Hoist wire rope | IWRC 6 X WS(26) ø8 X 92m | |
Telescoping system | Boom length | 4.735~16.475m |
Outrigger system | Type | Extended Hydraulic cylinder direct acting Setting up Hydraulic cylinder direct acting |
Max. extended width (outer dims) | (Lateral) 6,076mm X (Front) 5,441mm X (Rear) 5,829mm |
|
Travel system | Type | Hydraulic motor driven, stepless speed changer |
Travel speed | 0~2.9km /h | |
Gradability | 20deg | |
Crawler ground length X width | 1,720 X 320mm | |
Ground pressure | 49.0kpa [0.50kgf/cm²] | |
Engine | Model | YANMAR 3TNV88F-EPMB |
Displacement | 1.642L [1,642cc] | |
Rated output | 17.5kw / 2,400min-¹ [23.8PS / 2,400rpm] | |
Starting method | Electric starting | |
Fuel/Fuel tank capacity | Diesel / 60.0L | |
Remote control system | Type | Cable remote controller |
Overall length X width X height | 4,980 X 1,380 X 1,980 mm | |
Machine weight | 5,600kg (5,750kg with electric motor) | |
Options | White rubber track, Single fall hook, Protection roll bar, Searcher hooks, Fly jib |
Equipment
- WR15 Walkie Reach Stacker
- TP Glass Vacuum
- TP Crane
- Minifor TR50
- MFC 750 k Mini Floor Crane
- MC285C-2
- MC-405C
- MC-305C
- MC-285C-3
- MC-174C
- LC-785
- Glass Vacuum Manipulator – 600 kg
- Glass Vacuum Lifter 635 kg Spider
- Glass Vacuum Lifter – 800 kg Spider
- Glass Vacuum Lifter – 320 kg Inline
- Glass Robot 575 kg
- Electric Pallet Jack
- Blog