MC285C-3 Mini Crawler Crane
Maeda MC285C-3
The MC-285C-3 mini crawler crane is the ideal equipment for projects with limited access. Thanks to its compact size, this crane can fit through a standard size door, allowing it to access even the most confined spaces.
This crane has impressive capabilities. It has a crane capacity of 2.82t X 1.4m, and a max working radius of 8.205m X 0.15t. Additionally, it can lift loads up to a max height of 8.7m on the ground and -10.1m (4 falls) underground. These features make it perfect for a wide range of projects, from construction sites with limited space to underground projects that require heavy lifting.
With the MC-285C-3 mini crawler crane, you can expect high performance and efficiency, no matter the project.
MC285C - 3 Attachments
Single Fall Hook
The Single Fall Hook allows the crane to be rifted into one fall configuration, allowing for more wire rope length.
Paddle Lever Radio Remote Control
The Paddle Lever Radio Remote Control allows the operator to have more visibility of lifting operations whilst maintaining full control.
Glass Vacuum Lifter 320 Kg Inline
Our Glass Lifter has a Working Load Limit for flat glasses of 320 kg.
Glass Vacuum Lifter 635kg Inline
Our Glass Lifter has a Working Load Limit of 320 kg (4 suction pads) / 635 kg (8 suction pads).
Glass Vacuum Lifter 800kg Spider
The Glass Lifter has a Working Load Limit for flat glasses: 400/600/800 kg (4/6/8 suction pads Ø 400 mm).
Crane Capacity : 2.82t X 1.4m
Max. Working radius: 8.205m X 0.15t
Max.lifting height (on the ground): 8.7m
Max.lifting height (underground): -10.1m (4 falls)
Outrigger Max.Extended Width: (Lateral) 4,782mm x (Front) 4,718mm x (Rear) 3,990mm
Overall length x width x height (MC285CWM-3): 2,800mm (L) x 750mm (W) x 1,470mm (H)
Machine Weight (MC285CWM-3): 1,990kg (2,160 with Aux winch)
Machine Weight (MC285CWME-3): 2,160kg (2,330kg with Aux winch)
Tab Content
Operational Manual: MC285C-3 Operation Manual Mass Hire
Get in touch with us to rent the equipment you require and discover the full scope of our services.
MC285-3 Mini Crawler Crane - Technical Data
OUTRIGGER EXTENDED TO MAXIMUM
2.535m/4.075m Boom | 5.575m Boom | 7.075m Boom | 8.575m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) |
1.4 or less | 2820 | 3.0 or less | 1220 | 3.6 or less | 820 | 4.0 or less | 550 |
1.5 | 2520 | 3.5 | 970 | 4.0 | 740 | 4.5 | 400 |
2.0 | 1920 | 4.0 | 780 | 4.5 | 580 | 5.0 | 340 |
2.5 | 1570 | 4.5 | 630 | 5.0 | 480 | 5.5 | 300 |
3.0 | 1220 | 5.0 | 530 | 5.5 | 430 | 6.0 | 270 |
3.5 | 970 | 5.205 | 530 | 6.0 | 380 | 6.5 | 230 |
3.705 | 920 | 6.5 | 350 | 7.0 | 200 | ||
6.705 | 330 | 7.5 | 180 | ||||
8.0 | 150 | ||||||
8.205 | 150 |
OUTRIGGER EXTENDED TO OTHER THAN MAXIMUM
2.535m/4.075m Boom | 5.575m Boom | 7.075m Boom | 8.575m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) |
1.5 or less | 1720 | 3.0 or less | 510 | 3.6 or less | 400 | 4.0 or less | 330 |
2.0 | 1070 | 3.5 | 410 | 4.0 | 330 | 4.5 | 280 |
2.5 | 630 | 4.0 | 330 | 4.5 | 280 | 5.0 | 230 |
3.0 | 520 | 4.5 | 280 | 5.0 | 230 | 5.5 | 180 |
3.5 | 390 | 5.0 | 200 | 5.5 | 180 | 6.0 | 160 |
3.705 | 350 | 5.205 | 200 | 6.0 | 160 | 6.5 | 130 |
6.5 | 130 | 7.0 | 100 | ||||
6.705 | 120 | 7.5 | 80 | ||||
8.0 | 70 | ||||||
8.205 | 60 | ||||||
IMPORTANT
* The Rated Toal Load Chart is based on actual working radius including boom deflection.
* The weight of hook block (standard 4 fall / 2 fall-30kg) must be included as part of the load shown in the Rated Total Load Chart.
* When using two falls hook or single fall hook, use the appropriate four falls Rated Total Load Chart shown above but with a maximum load of: -1410kg for two falls and -710kg for single fall.
SPECIFICATIONS
MC285C-3 Mini Crawler Crane
MODEL | MC285-3 | |
---|---|---|
Crane capacity | 2.82t x 1.4m | |
Max.working radius | 8.205m x 0.15t | |
Max.lifting height (on the ground) | 8.7m | |
Max.lifting height (underground) | -10.1m (4 falls) | |
Max.lifting height (underground) (optional auxiliary winch) | -100m (single fall) | |
Winch system | Hook speed | 9.3m/min (4 layers, 4 falls) |
Hoist wire rope | IWRC 6 x Fi (29) 0/0, ø7 x48.0m | |
Telescoping system | Boom length | 2.535m ~ 8.575m |
Outrigger system | Max.extended width (between outside of OR adaptors) | (Lateral) 4,782mm X (Front) 4,718mm X (Rear) 3,990mm |
Type | Hydraulic motor driven, stepless speed changer | |
Travel speed | 0 - 2.2km/h | |
Gradability | 20deg | |
Crawler ground length x width | 975 x 200mm | |
Ground pressure (MC285CWM-3) | 50.0kpa (0.510kgf/cm²) | |
Ground pressure (MC285CWME-3) | 54.3kpa (0.554kgf/cm ²) | |
Engine (diesel) | Mode | YANMAR 2TNV70-NMB |
Displacement | 569cc (0.569L) | |
Rated output | 7.4kw [10.1ps]/2,500 rpm | |
Starting method | Electric Starting | |
Fuel/Fuel tank capacity | Diesel / 12.0L | |
Motor (MC285CWME-3) | Motor Model | IKKH-FBK8G-4P-5.5kw |
Motor type | Totally enclosed fan-cooled motor 5.5kw, 4P 380V |
|
Remote control system | Type | Radio & paddle type control |
Overall length X width X height (MC285CWM-3) | 2,800mm X 750mm X 1,470mm | |
Overall length x width X height (MC285CWME-3) | 3,285mm x 750mm X 1,470mm (Detachable E-motor) |
|
Machine weight (MC285CWM-3) | 1,990kg (2,160 with Aux winch) | |
Options | White rubber tracks, Single fall hook, 850kg searcher hook, 900kg auxiliary winch |
Equipment
- WR15 Walkie Reach Stacker
- TP Glass Vacuum
- TP Crane
- Minifor TR50
- MFC 750 k Mini Floor Crane
- MC285C-2
- MC-405C
- MC-305C
- MC-285C-3
- MC-174C
- LC-785
- Glass Vacuum Manipulator – 600 kg
- Glass Vacuum Lifter 635 kg Spider
- Glass Vacuum Lifter – 800 kg Spider
- Glass Vacuum Lifter – 320 kg Inline
- Glass Robot 575 kg
- Electric Pallet Jack
- Blog