MC-174C Mini Crawler Crane
Maeda MC - 174C
The MC-174C mini crawler crane fits into elevators and limited areas, with a crane capacity of 1.72t x 1.0m, a maximum working radius of 5.17m x 0.22t, and a maximum lifting height of 5.50m.
It features a paddle lever radio remote control, a single fall hook, and a searcher hook with a 300kg capacity. You can rent this crane in Melbourne from Mass Hire, your top lifting supplier.
MC - 174C Attachments
Single Fall Hook
The Single Fall Hook allows the crane to be rifted into one fall configuration, allowing for more wire rope length.
Paddle Lever Radio Remote Control
The Paddle Lever Radio Remote Control allows the operator to have more visibility of lifting operations whilst maintaining full control.
Glass Vacuum Lifter 320 Kg Inline
Our Glass Lifter has a Working Load Limit for flat glasses of 320 kg.
Glass Vacuum Lifter 635kg Inline
Our Glass Lifter has a Working Load Limit of 320 kg (4 suction pads) / 635 kg (8 suction pads).
Glass Vacuum Lifter 800kg Spider
The Glass Lifter has a Working Load Limit for flat glasses: 400/600/800 kg (4/6/8 suction pads Ø 400 mm).
Crane Capacity :1.72t x 1.0m
Max. Working radius: 5.17m x 0.22t
Max. Lifting Height: 5.50
Max. Reach Below Ground: -7.0m (4falls)
Outrigger Max.Extended Width: (Lateral) 3,335mm x (Front) 3,060mm x (Rear) 2,885mm
Overall length x width x height: 2,000mm (L) x 590mm (W) x 1,300mm (H)
Machine Weight: 1,290kg
Operational Manual: Operational Manual MC-174 PDF
Get in touch with us to rent the equipment you require and discover the full scope of our services.
MC-174C Mini Crawler Crane - Technical Data
OUTRIGGER EXTENDED TO MAXIMUM
Position Telescope | Distance Wheel to Load | Ks 1x Box (14x 16kg) | Ks 2x Box (28x 16kg) | K 1x Box (14x 16kg) | K 2x Box (28x 16kg) |
---|---|---|---|---|---|
1 | 260mm | 380 kg | 745 kg | 900 kg | 900 kg |
2 | 400mm | 265 kg | 555 kg | 700 kg | 900 kg |
3 | 540mm | 210 kg | 455 kg | 560 kg | 880 kg |
4 | 700mm | 175 kg | 365 kg | 465 kg | 740 kg |
5 | 840mm | 150 kg | 310 kg | 400 kg | 645 kg |
6 | 980mm | 125 kg | 275 kg | 340 kg | 565 kg |
7 | 1.120mm | 110 kg | 240 kg | 300 kg | 500 kg |
8 | 1.260mm | 100 kg | 215 kg | 260 kg | 455 kg |
9 | 1.400mm | 85 kg | 160 kg | 240 kg | 410 kg |
WITH LONG TELESCOPE | |||||
1 | 1.160mm | * | * | * | 510 kg |
2 | 1.300mm | * | * | * | 460 kg |
3 | 1.440mm | * | * | * | 415 kg |
4 | 1.600mm | * | * | * | 375 kg |
5 | 1.740mm | * | * | * | 350 kg |
6 | 1.880mm | * | * | * | 325 kg |
7 | 2.020mm | * | * | * | 300 kg |
8 | 2.160mm | * | * | * | 285 kg |
9 | 2.300mm | * | * | * | 265 kg |
OUTRIGGER EXTENDED TO OTHER THAN MAXIMUM
1.83m Boom | 2.97m Boom | 4.21m Boom | 5.45m Boom | ||||
---|---|---|---|---|---|---|---|
Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) | Working radius(m) | Rated total load(Kg) |
1.0 or less | 1220 | 1.0 or less | 1220 | 1.3 or less | 940 | 1.7 or less | 720 |
1.30 | 940 | 1.30 | 940 | 1.50 | 810 | 2.00 | 600 |
1.55 | 790 | 1.50 | 810 | 2.00 | 600 | 2.50 | 390 |
2.00 | 600 | 2.50 | 390 | 2.80 | 330 | ||
2.50 | 390 | 3.00 | 300 | 3.00 | 300 | ||
2.69 | 310 | 3.50 | 220 | 3.50 | 220 | ||
3.93 | 180 | 4.00 | 180 | ||||
4.50 | 140 | ||||||
5.17 | 100 |
IMPORTANT
The Total Rated load chart is based on the actual working radius with the bending of the boom attributable to the load reflected and is shown with the mass of the hook (20 kg) included.
SPECIFICATIONS - MC-174C Mini Crawler Crane
MODEL | MC-174CRM | |
---|---|---|
Crane capacity | 1.72t X 1.0m | |
Max.working radius | 5.17m X 0.22t | |
Max.lifting height (on the ground) | 5.50m | |
Max.lifting height (underground) | -7.0m (4 falls) | |
Winch system | Hook speed | 10.9m / min (3 layers, 4 falls) |
Hoist wire rope | IWRC 6 X Fi (29) 0/0, ø6 X 35.0m | |
Telescoping system | Boom length | 1.83m ~ 5.45m |
Outrigger system | Type | 1st stage with flexible stay damper, 2nd stage manual pullout; hydraulic cylinder direct acting type |
Max.extended width | (Lateral) 3,335mm X (Front) 3,060mm X (Rear) 2,885mm |
|
Travel system | Type | Hydraulic motor driven , 2 step speed changer |
Travel speed 1 step/2 step | 2.0 / 3.2km/h | |
Gradability | 20.0 deg | |
Crawler ground length x width | 1.044mm X 180mm | |
Ground pressure | 33.7kpa [0.34kgf/cm²] | |
Engine (diesel) | Mode | MITSUBISHI GB400LE |
Displacement | 0.391L [391cc] | |
Rated output | 6.6kw /1,800min-¹ [9.0ps /1,800rpm] | |
Starting method | Electric starting | |
Fuel/Fuel tank capacity | Gasoline / 6.0L | |
Remote control system | Type | Cable remote controller |
Overall length X width X height | 2,000 X 590 X 1,300 mm | |
Machine weight | 1,290Kg | |
Options | White rubber track, Single fall hook, 2-fall hook |
Mini Crawler Crane Hire Melbourne
Equipment
- WR15 Walkie Reach Stacker
- TP Glass Vacuum
- TP Crane
- Minifor TR50
- MFC 750 k Mini Floor Crane
- MC285C-2
- MC-405C
- MC-305C
- MC-285C-3
- MC-174C
- LC-785
- Glass Vacuum Manipulator – 600 kg
- Glass Vacuum Lifter 635 kg Spider
- Glass Vacuum Lifter – 800 kg Spider
- Glass Vacuum Lifter – 320 kg Inline
- Glass Robot 575 kg
- Electric Pallet Jack
- Blog